TOTAL TURNOVER BY PERSONNEL AREA FY 2003/2004

Personnel Area Personnel Area Name Employee Count Separation Count Turnover%
0103 Gov-Mental Health Advocacy Ser 16 1 6.25%
0105 Gov-La Manufactured Housing Co 5 3 60.00%
0107 Gov-Div of Administration 627 47 7.50%
0108 Gov-Patients Comp Fund Over Bd 33 3 9.09%
0112 Gov-Dept of Military Affairs 7
0114 Gov-Office of Women's Policy 3
0129 Gov-La Comm Law EnforceAdm CJ 48 2 4.17%
0130 DVA-Dept of Veterans Affairs 71 8 11.27%
0131 DVA-La War Veterans Home 153 77 50.33%
0132 DVA-NE La War Veterans Home 147 50 34.01%
0133 Gov-Office of Elderly Affairs 57 2 3.51%
0134 DVA-SW La War Veterans Home 5
0139 DOS-Secretary of State 308 12 3.90%
0146 Lt  Governor 4
0147 State Treasurer 42 2 4.76%
0158 Public Service Commission 97 4 4.12%
0160 Agriculture & Forestry 807 43 5.33%
0165 Commissioner of Insurance 234 16 6.84%
0251 DED-Off of the Secretary 24 2 8.33%
0252 DED-Off Of Business Developmen 40 4 10.00%
0254 GOV-La St Racing Commission 18
0255 GOV-Off of Financial Inst 117 14 11.97%
0259 GOV-La St Bd of Cosmetology 23 1 4.35%
0261 CRT-Off of the Secretary 38 3 7.89%
0262 CRT-Off of the State Library 76 11 14.47%
0263 CRT-Off of State Museum 111 19 17.12%
0264 CRT-Office of State Parks 331 66 19.94%
0265 CRT-Off of Cultural Dev 33 3 9.09%
0267 CRT-Off of Tourism 68 11 16.18%
0273 DOTD-Administration 269 11 4.09%
0275 DOTD-Public Works & IntTrpt 61 9 14.75%
0276 DOTD-Engineering & Operations 4763 436 9.15%
0300 DHH-Jeff Parish Human Srv Auth 190 32 16.84%
0301 DHH-Fl Parishes Human Srv Auth 136
0302 DHH-Capital Area Human Svc Dst 215 15 6.98%
0303 DHH-Developml Disabilities Cn 9
0304 DHH-Metropolitan Human Svc Dst 150
0305 DHH-Medical Vendor Admin 1181 89 7.54%
0307 DHH-Office of Secretary 450 18 4.00%
0308 LSU/Health Care Svc Div 70 5 7.14%
0311 DHH-N.O. Home and RehabCenter 142 61 42.96%
0312 E.A. Conway Medical Center 822 99 12.04%
0313 Earl K Long Medical Center 785 156 19.87%
0314 Huey P Long Medical Center 432 88 20.37%
0315 University Medical Center 625 108 17.28%
0316 W.O.Moss Regional Medical Ctr 314 47 14.97%
0317 Lallie Kemp Regional Med Ctr 350 60 17.14%
0318 Wash St Tammany Reg MedCtr 395 74 18.73%
0319 DHH-Villa Feliciana MedComplx 316 32 10.13%
0321 Leonard J Chabert Medical Cntr 702 114 16.24%
0322 Charity Hospital & Med Ctr 3694 615 16.65%
0326 DHH-Office of Public Health 1862 164 8.81%
0330 DHH-Off of Mental Hlth(St Off) 65 4 6.15%
0331 DHH-Mental Health Area C 572 85 14.86%
0332 DHH-Mental Health Area B 1360 191 14.04%
0333 DHH-Mental Health Area A 860 176 20.47%
0340 DHH-Off for Citizen w/ Dev Dis 143 9 6.29%
0342 DHH-Metropolitan Develop Ctr 613 181 29.53%
0344 DHH-Hammond Developmental Ctr 737 288 39.08%
0346 DHH-Northwest Develop Ctr 366 95 25.96%
0347 DHH-Pinecrest Develop Ctr 1777 403 22.68%
0348 DHH-Ruston Developmental Ctr 216 50 23.15%
0349 DHH-Southwest Development Ctr 235 101 42.98%
0351 DHH-Off of  Addictive Disorder 340 50 14.71%
0355 DSS-Office of Family Support 2593 173 6.67%
0357 DSS-Office of the Secretary 313 25 7.99%
0370 DSS-Off of Community Services 1772 164 9.26%
0374 DSS-Rehabilitation Services 380 26 6.84%
0400 DOC-Administration 137 12 8.76%
0401 DOC-CP Phelps Correctional Ctr 319 108 33.86%
0402 DOC-La State Penitentiary 1672 337 20.16%
0403 DOC-Off of Youth Development 1133 488 43.07%
0405 DOC-Avoyelles Correctional Ctr 354 48 13.56%
0406 DOC-La Correctional Inst Women 293 92 31.40%
0409 DOC-Dixon Correctional Inst 500 116 23.20%
0412 DOC-Work Training Facility/Nth 134 24 17.91%
0413 DOC-Elayn Hunt Correction Ctr 694 159 22.91%
0414 DOC-David Wade Correction Ctr 698 105 15.04%
0415 DOC-Adult Probation andParole 813 63 7.75%
0416 DOC-Washington Correction Inst 378 45 11.90%
0418 DPS-Office of Mgt and Finance 202 15 7.43%
0419 DPS-Office of State Police 598 57 9.53%
0420 DPS-Office of Motor Vehicles 765 57 7.45%
0421 DPS-Office of Legal Affair 12
0422 DPS-Off of State Fire Marshall 176 13 7.39%
0424 DPS-Liquified Petrol Gas Comm 9 1 11.11%
0425 DPS-La Highway Safety Comm 13
0431 DNR-Office of the Secretary 82 4 4.88%
0432 DNR-Office of Conservation 178 12 6.74%
0434 DNR-Off of Mineral Resources 78 3 3.85%
0435 DNR-Off of Coastal Restoration 138 5 3.62%
0440 DOR-Office of Revenue 844 67 7.94%
0441 DOR-Louisiana Tax Commission 27 4 14.81%
0474 LDOL-Off of Workforce Develop 862 57 6.61%
0475 LDOL-Off of  Workers Comp 141 11 7.80%
0511 WLF-Off of Mgt & Finance 75 6 8.00%
0512 WLF-Off of Secretary 251 19 7.57%
0513 WLF-Office of  Wildlife 206 16 7.77%
0514 WLF-Office of Fisheries 209 10 4.78%
0560 State Civil Service 97 3 3.09%
0561 CS-Municipal Fire Police 17 1 5.88%
0562 CS-Ethics Administration 20 3 15.00%
0564 Division of Administrative Law 30
0571 La School Emp Retirement Sys 38 3 7.89%
0572 La St Emp Retirement System 113 12 10.62%
0573 Teachers Retirement System La 152 18 11.84%
0575 State Police RetirementSystem 2
0600 LSU-Board of Supervisors 2
0601 LSU A & M College 1565 126 8.05%
0602 LSU-Alexandria 83 11 13.25%
0603 University of New Orleans 370 59 15.95%
0604 LSU-Health Sciences Ctr NO 1144 189 16.52%
0605 LSU-Eunice 70 5 7.14%
0606 LSU-Shreveport 120 1 0.83%
0607 LSU-Agriculture Center 551 34 6.17%
0608 LSU-Paul M Hebert Law Center 21 1 4.76%
0609 LSU-Pennington Biomedical Res 78 16 20.51%
0611 LSU-Health Sciences Ctr Shreve 2763 428 15.49%
0612 Baton Rouge Community College 36 7 19.44%
0615 SU Board of Supervisors 2
0616 SU A & M College 520 50 9.62%
0617 SU New Orleans 139 22 15.83%
0618 SU Shreveport 62 9 14.52%
0620 Bd of Supervisors U of La Sys 1
0621 Nicholls State University 279 25 8.96%
0623 Grambling State University 277 8 2.89%
0625 La Tech University 443 65 14.67%
0627 McNeese State University 295 46 15.59%
0629 University of La-Monroe 408 46 11.27%
0631 Northwestern State University 247 24 9.72%
0634 Southeastern La University 446 56 12.56%
0640 University of La-Lafayette 736 76 10.33%
0641 Delgado Community College 232 45 19.40%
0643 Nunez Community College 44 5 11.36%
0644 Bossier Community College 84 6 7.14%
0651 La Sch For Visually Impaired 36 15 41.67%
0653 La School for the Deaf 162 25 15.43%
0655 La Special Education Center 140 30 21.43%
0657 La School for Math Science/Art 14
0661 Off of Student Financial Asst 154 11 7.14%
0662 La Educational TV Authority 80 5 6.25%
0663 Council Development French La 4 2 50.00%
0666 Bd Elementary & Secondary Edu 8
0671 Board of Regents 11
0672 DOE-La System Initiatives Prog 2
0673 N O Center for Creative Arts 11 1 9.09%
0678 DOE State Activities 551 55 9.98%
0699 DOE-Special School District 1 21 1 4.76%
0731 L.E.Fletcher Tech Comm College 10 2 20.00%
0751 Sowela Tech Comm College 26 3 11.54%
0790 DPS-Donald Thibodaux Trng Acad 35 3 8.57%
0791 DHH-Jackson Regional Laundry 25 6 24.00%
0796 DHH-Central Regional Laundry 12 4 33.33%
0800 DOA-Office of Group Benefits 322 24 7.45%
0804 DOA-Office of Risk Management 123 7 5.69%
0805 DOA-Administrative Services 42 2 4.76%
0806 DOA-La Property Assist Agency 38 5 13.16%
0807 DOA-Fed Property Assistance 11
0808 DOA-Off  Telecommunication Mgt 105 9 8.57%
0809 DOA-Administrative Support 8 3 37.50%
0810 DPS-Public Safety Sv Cafeteria 15 2 13.33%
0811 DOC-Prison Enterprises 82 10 12.20%
0813 Sabine River Authority 50 2 4.00%
0829 DOA-Off of Aircraft Services 2
0850 DEQ-Office of the Secretary 55 5 9.09%
0851 DEQ-Environmental Compliance 288 18 6.25%
0852 DEQ-Environmental Services 200 16 8.00%
0853 DEQ-Environmental Assessment 257 18 7.00%
0855 DEQ-Off of Mgt & Finance 171 4 2.34%
0A20 New Orleans City Park 44 3 6.82%
0A40 Tax Free Shopping Commission 7 2 28.57%
0A50 LDOL-Boards & Commissions 1
0A60 Firefighters Retirement System 1
0A70 La Housing Finance Agency 86 18 20.93%
0A75 Bayou Lafourche Fresh H2O Dist 13
0A87 NO Redevelopment Authority 10
0A88 Private Security Examiners 10
0A90 Bd of Reg Prof Eng & Land Surv 8 1 12.50%
0A95 Bd of Jury Comm Orleans Parish 3
0B01 Arch Examrs La St Bd /Gov 2
0B07 CPAs La St Bd /Gov 4 2 50.00%
0B10 Embalm&Funrl Dir La St Bd /DHH 1
0B12 Contractor Lic Bd La St /Gov 55 5 9.09%
0B13 Med Examrs La St Bd /DHH 54 3 5.56%
0B14 Nursing La St Bd /DHH 31 1 3.23%
0B16 Plumbing La St Bd /DOL 5
0B18 Prac Nurse Exam La St Bd /DHH 9 1 11.11%
0B19 Radiology La St Bd /DHH 1
0B20 Real Estate Comm La /Gov 22 4 18.18%
0B27 Used Mtr Veh&Parts Comm /Gov 22
0B28 Motor Vehicle Comm La /Gov 11
0B29 Nursing Hm Admin La Bd /DHH 2
0B35 Dentistry La St Bd /DHH 3
0B41 Pharmacy La Bd Of /DHH 8
0B46 Barber Examiners Board /DOL 2
0H01 Abbeville Housing Authority 5 1 20.00%
0H02 Colfax Housing Authority 3
0H03 Alexandria Housing Authority 43 10 23.26%
0H04 Bogalusa Housing Authority 10 1 10.00%
0H05 Berwick Housing Authority 2
0H06 Bossier City Housing Authority 9 2 22.22%
0H07 Breaux Bridge Housing Authority 2
0H08 Church Point Housing Authority 3
0H09 Bunkie Housing Authority 2
0H10 Caldwell Parish Housing Authority 4
0H11 Crowley Housing Authority 9
0H12 Donaldsonville Housing Authority 3
0H13 Merryville Housing Authority 2
0H14 Baton Rouge Housing Authority 65 5 7.69%
0H15 Eunice Housing Authority 4 1 25.00%
0H18 Jefferson Parish Housing Authority 6
0H19 Kaplan Housing Authority 5
0H20 Jonesboro Housing Authority 6 1 16.67%
0H21 Jennings Housing Authority 4
0H22 Lafayette Housing Authority 35 9 25.71%
0H23 Lake Charles Housing Authority 44 1 2.27%
0H24 Mamou Housing Authority 2
0H25 Marksville Housing Authority 5
0H26 Monroe Housing Authority 44 4 9.09%
0H27 Morgan City Housing Authority 11
0H28 New Iberia Housing Authority 5
0H29 New Orleans Housing Authority 453 42 9.27%
0H30 Oakdale Housing Authority 4
0H32 Opelousas Housing Authority 15
0H33 Patterson Housing Authority 2
0H34 Rayne Housing Authority 4 4 100.00%
0H35 Ruston Housing Authority 9
0H36 St Martinville Housing Authority 2
0H37 Shreveport Housing Authority 55 3 5.45%
0H38 Sulphur Housing Authority 6
0H39 Thibodaux Housing Authority 10
0H40 Vinton Housing Authority 2
0H41 Vernon Parish Housing Authority 2
0H42 Ville Platte Housing Authority 7
0H43 Westwego Housing Authority 9 1 11.11%
0H44 St Landry Parish Housing Authority 9
0H45 Pineville Housing Authority 4
0H46 South Landry Housing Authority 6
0H47 Cottonport Housing Authority 2
0H48 Covington Housing Authority 1
0H49 Ponchatoula Housing Authority 3 1 33.33%
0H50 Sabine Parish Housing Authority 9 5 55.56%
0H51 Lafourche Parish Housing Authority 10
0H52 Delcambre Housing Authority 2
0H53 Independence Housing Authority 1
0H54 St John The Baptist Housing Authority 19
0H55 Lake Providence Housing Authority 4
0H56 DeRidder Housing Authority 2
0H57 Rayville Housing Authority 2
0H58 Kenner Housing Authority 5 1 20.00%
0H59 St James Parish Housing Authority 5
0H60 Mansfield Housing Authority 2
0H61 St Charles Parish Housing Authority 5 2 40.00%
0H62 Leesville Housing Authority 1
0H63 City of Natchitoches Housing Authority 17 6 35.29%
0H64 Winnfield Housing Authority 3
0H65 Minden Housing Authority 14 1 7.14%
0H66 Lake Arthur Housing Authority 1
0H67 Houma Housing Authority 22 7 31.82%
0H68 Slidell Housing Authority 6
0H69 Erath Housing Authority 1
0H70 White Castle Housing Authority 2 1 50.00%
0H71 Rapides Housing Authority 6 1 16.67%
0H72 Natchitoches Parish Housing Authority 6 1 16.67%
0H73 Oil City Housing Authority 1
0H75 Ferriday Housing Authority 1
0H76 Simmesport Housing Authority 1
0H77 Arcadia Housing Authority 2
0H80 Grambling Housing Authority 2
0L01 Bossier Levee District 12 3 25.00%
0L02 Caddo Levee Dist 18 4 22.22%
0L03 Lafourche Basin Levee District 33 2 6.06%
0L05 Tensas Basin Levee Dist 37 2 5.41%
0L06 Fifth La Levee District 17 1 5.88%
0L08 Lake Borgne Basin Levee Dist 38 1 2.63%
0L09 Atchafalaya Basin Levee Dist 57 7 12.28%
0L10 Orleans Levee Dist 244 17 6.97%
0L13 Pontchartrain Levee Dist 51 4 7.84%
0L14 Red River/Atchaf/Bayou Boeuf 25 3 12.00%
0L16 South Lafourche Levee Dist 9 1 11.11%
0L21 East Jefferson Levee Dist 62 8 12.90%
0L23 West Jefferson Levee District 27 8 29.63%
0L26 Natchitoches Levee & Drainage 3
0P03 Greater BR Port Comm 29 4 13.79%
0P10 Greater Lafourche Port Comm 12 11 91.67%
0P15 Morgan City Harbor & Term Dist 1
0P17 Port of New Orleans Port Comm 284 20 7.04%
0P21 South Louisiana Port Comm 50 4 8.00%
0P26 Lake Charles Harbor & Term Dist 90 18 20.00%
N645 South La Community College 3 1 33.33%
N646 River Parish Community College 6
N647 La Delta Community College 4
N648 Louisiana Technical College 250 17 6.80%
N649 La Comm/Tech College Bd of Sup 1 2 200.00%
AVERAGE 63235 8589 13.58%