MEDICAL (MS) SCHEDULE
EFFECTIVE 01-15-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
501 5.74 7.10 8.46 9.82 11.17 HOURLY
501 459.20 567.80 676.40 785.00 893.60 BIWEEKLY
501 995.00 1,231.00 1,466.00 1,701.00 1,936.00 MONTHLY
501 11,939.00 14,763.00 17,587.00 20,411.00 23,234.00 ANNUAL
             
502 6.14 7.60 9.05 10.50 11.95 HOURLY
502 491.20 607.40 723.60 839.80 956.00 BIWEEKLY
502 1,064.00 1,316.00 1,568.00 1,820.00 2,071.00 MONTHLY
502 12,771.00 15,793.00 18,814.00 21,835.00 24,856.00 ANNUAL
             
503 6.57 8.13 9.68 11.24 12.79 HOURLY
503 525.60 650.00 774.40 898.80 1,023.20 BIWEEKLY
503 1,139.00 1,409.00 1,678.00 1,948.00 2,217.00 MONTHLY
503 13,666.00 16,901.00 20,135.00 23,369.00 26,603.00 ANNUAL
             
504 7.03 8.70 10.36 12.03 13.69 HOURLY
504 562.40 695.60 828.80 962.00 1,095.20 BIWEEKLY
504 1,219.00 1,508.00 1,796.00 2,085.00 2,373.00 MONTHLY
504 14,622.00 18,086.00 21,549.00 25,012.00 28,475.00 ANNUAL
             
505 7.52 9.31 11.09 12.87 14.65 HOURLY
505 601.60 744.20 886.80 1,029.40 1,172.00 BIWEEKLY
505 1,304.00 1,613.00 1,922.00 2,231.00 2,539.00 MONTHLY
505 15,642.00 19,350.00 23,057.00 26,765.00 30,472.00 ANNUAL
             
506 8.05 9.96 11.87 13.78 15.68 HOURLY
506 644.00 796.60 949.20 1,101.80 1,254.40 BIWEEKLY
506 1,395.00 1,726.00 2,057.00 2,388.00 2,718.00 MONTHLY
506 16,744.00 20,712.00 24,679.00 28,647.00 32,614.00 ANNUAL
             
507 8.61 10.66 12.70 14.74 16.78 HOURLY
507 688.80 852.20 1,015.60 1,179.00 1,342.40 BIWEEKLY
507 1,492.00 1,847.00 2,201.00 2,555.00 2,909.00 MONTHLY
507 17,909.00 22,158.00 26,406.00 30,654.00 34,902.00 ANNUAL
             
508 9.21 11.40 13.58 15.77 17.95 HOURLY
508 736.80 911.60 1,086.40 1,261.20 1,436.00 BIWEEKLY
508 1,596.00 1,975.00 2,354.00 2,733.00 3,111.00 MONTHLY
508 19,157.00 23,702.00 28,247.00 32,792.00 37,336.00 ANNUAL
             
509 9.85 12.19 14.53 16.87 19.21 HOURLY
509 788.00 975.20 1,162.40 1,349.60 1,536.80 BIWEEKLY
509 1,707.00 2,113.00 2,519.00 2,925.00 3,330.00 MONTHLY
509 20,488.00 25,356.00 30,223.00 35,090.00 39,957.00 ANNUAL
             
510 10.54 13.05 15.55 18.05 20.55 HOURLY
510 843.20 1,043.40 1,243.60 1,443.80 1,644.00 BIWEEKLY
510 1,827.00 2,261.00 2,695.00 3,129.00 3,562.00 MONTHLY
510 21,923.00 27,129.00 32,334.00 37,539.00 42,744.00 ANNUAL
             
511 11.28 13.96 16.64 19.32 21.99 HOURLY
511 902.40 1,116.60 1,330.80 1,545.00 1,759.20 BIWEEKLY
511 1,955.00 2,420.00 2,884.00 3,348.00 3,812.00 MONTHLY
511 23,462.00 29,032.00 34,601.00 40,170.00 45,739.00 ANNUAL
             
512 12.07 14.94 17.80 20.67 23.53 HOURLY
512 965.60 1,194.80 1,424.00 1,653.20 1,882.40 BIWEEKLY
512 2,092.00 2,589.00 3,086.00 3,583.00 4,079.00 MONTHLY
512 25,106.00 31,065.00 37,024.00 42,983.00 48,942.00 ANNUAL
             
513 12.91 15.98 19.05 22.12 25.18 HOURLY
513 1,032.80 1,278.20 1,523.60 1,769.00 2,014.40 BIWEEKLY
513 2,238.00 2,770.00 3,302.00 3,834.00 4,365.00 MONTHLY
513 26,853.00 33,234.00 39,614.00 45,994.00 52,374.00 ANNUAL
             
514 13.81 17.10 20.38 23.66 26.94 HOURLY
514 1,104.80 1,367.40 1,630.00 1,892.60 2,155.20 BIWEEKLY
514 2,394.00 2,963.00 3,532.00 4,101.00 4,670.00 MONTHLY
514 28,725.00 35,553.00 42,380.00 49,208.00 56,035.00 ANNUAL
             
515 14.78 18.30 21.81 25.32 28.83 HOURLY
515 1,182.40 1,463.40 1,744.40 2,025.40 2,306.40 BIWEEKLY
515 2,562.00 3,171.00 3,780.00 4,389.00 4,997.00 MONTHLY
515 30,742.00 38,048.00 45,354.00 52,660.00 59,966.00 ANNUAL
             
516 15.81 19.57 23.33 27.09 30.85 HOURLY
516 1,264.80 1,565.60 1,866.40 2,167.20 2,468.00 BIWEEKLY
516 2,740.00 3,392.00 4,044.00 4,696.00 5,347.00 MONTHLY
516 32,885.00 40,706.00 48,527.00 56,348.00 64,168.00 ANNUAL
             
517 16.92 20.95 24.97 28.99 33.01 HOURLY
517 1,353.60 1,675.40 1,997.20 2,319.00 2,640.80 BIWEEKLY
517 2,933.00 3,631.00 4,328.00 5,025.00 5,722.00 MONTHLY
517 35,194.00 43,561.00 51,928.00 60,295.00 68,661.00 ANNUAL
             
518 18.10 22.41 26.71 31.02 35.32 HOURLY
518 1,448.00 1,792.40 2,136.80 2,481.20 2,825.60 BIWEEKLY
518 3,137.00 3,884.00 4,630.00 5,376.00 6,122.00 MONTHLY
518 37,648.00 46,603.00 55,557.00 64,512.00 73,466.00 ANNUAL
             
519 19.37 23.98 28.58 33.19 37.79 HOURLY
519 1,549.60 1,918.00 2,286.40 2,654.80 3,023.20 BIWEEKLY
519 3,358.00 4,156.00 4,954.00 5,752.00 6,550.00 MONTHLY
519 40,290.00 49,869.00 59,447.00 69,025.00 78,603.00 ANNUAL
             
520 20.73 25.66 30.59 35.52 40.44 HOURLY
520 1,658.40 2,052.60 2,446.80 2,841.00 3,235.20 BIWEEKLY
520 3,593.00 4,448.00 5,302.00 6,156.00 7,010.00 MONTHLY
520 43,118.00 53,368.00 63,617.00 73,866.00 84,115.00 ANNUAL
             
521 22.18 27.46 32.73 38.00 43.27 HOURLY
521 1,774.40 2,196.20 2,618.00 3,039.80 3,461.60 BIWEEKLY
521 3,845.00 4,759.00 5,673.00 6,587.00 7,500.00 MONTHLY
521 46,134.00 57,101.00 68,068.00 79,035.00 90,002.00 ANNUAL
             
522 23.73 29.38 35.02 40.66 46.30 HOURLY
522 1,898.40 2,349.80 2,801.20 3,252.60 3,704.00 BIWEEKLY
522 4,113.00 5,091.00 6,069.00 7,047.00 8,025.00 MONTHLY
522 49,358.00 61,095.00 72,831.00 84,568.00 96,304.00 ANNUAL
             
523 25.39 31.43 37.47 43.51 49.54 HOURLY
523 2,031.20 2,514.20 2,997.20 3,480.20 3,963.20 BIWEEKLY
523 4,401.00 5,448.00 6,494.00 7,541.00 8,587.00 MONTHLY
523 52,811.00 65,369.00 77,927.00 90,485.00 103,043.00 ANNUAL
             
524 27.17 33.63 40.09 46.55 53.01 HOURLY
524 2,173.60 2,690.40 3,207.20 3,724.00 4,240.80 BIWEEKLY
524 4,710.00 5,830.00 6,949.00 8,069.00 9,188.00 MONTHLY
524 56,514.00 69,951.00 83,388.00 96,825.00 110,261.00 ANNUAL
             
525 29.07 35.99 42.90 49.81 56.72 HOURLY
525 2,325.60 2,878.60 3,431.60 3,984.60 4,537.60 BIWEEKLY
525 5,039.00 6,238.00 7,436.00 8,634.00 9,832.00 MONTHLY
525 60,466.00 74,844.00 89,222.00 103,600.00 117,978.00 ANNUAL
             
526 31.10 38.50 45.90 53.30 60.69 HOURLY
526 2,488.00 3,079.80 3,671.60 4,263.40 4,855.20 BIWEEKLY
526 5,391.00 6,674.00 7,956.00 9,238.00 10,520.00 MONTHLY
526 64,688.00 80,075.00 95,462.00 110,849.00 126,235.00 ANNUAL
             
527 33.28 41.20 49.11 57.03 64.94 HOURLY
527 2,662.40 3,295.60 3,928.80 4,562.00 5,195.20 BIWEEKLY
527 5,769.00 7,141.00 8,513.00 9,885.00 11,256.00 MONTHLY
527 69,222.00 85,686.00 102,149.00 118,612.00 135,075.00 ANNUAL
             
528 35.61 44.08 52.55 61.02 69.49 HOURLY
528 2,848.80 3,526.40 4,204.00 4,881.60 5,559.20 BIWEEKLY
528 6,172.00 7,641.00 9,109.00 10,577.00 12,045.00 MONTHLY
528 74,069.00 91,687.00 109,304.00 126,922.00 144,539.00 ANNUAL
             
529 38.10 47.17 56.23 65.29 74.35 HOURLY
529 3,048.00 3,773.00 4,498.00 5,223.00 5,948.00 BIWEEKLY
529 6,604.00 8,175.00 9,746.00 11,317.00 12,887.00 MONTHLY
529 79,248.00 98,098.00 116,948.00 135,798.00 154,648.00 ANNUAL
             
530 40.77 50.47 60.16 69.86 79.55 HOURLY
530 3,261.60 4,037.20 4,812.80 5,588.40 6,364.00 BIWEEKLY
530 7,067.00 8,748.00 10,428.00 12,109.00 13,789.00 MONTHLY
530 84,802.00 104,968.00 125,133.00 145,299.00 165,464.00 ANNUAL
             
531 43.62 54.00 64.37 74.75 85.12 HOURLY
531 3,489.60 4,319.60 5,149.60 5,979.60 6,809.60 BIWEEKLY
531 7,561.00 9,360.00 11,158.00 12,956.00 14,754.00 MONTHLY
531 90,730.00 112,310.00 133,890.00 155,470.00 177,050.00 ANNUAL