PROTECTIVE (PS) SCHEDULE
EFFECTIVE 01-15-07
LEVEL MINIMUM QUARTILE1 MIDPOINT QUARTILE3 MAXIMUM PERIOD
101 6.73 8.61 10.48 12.35 14.22 HOURLY
101 538.40 688.20 838.00 987.80 1,137.60 BIWEEKLY
101 1,167.00 1,492.00 1,816.00 2,141.00 2,465.00 MONTHLY
101 13,998.00 17,893.00 21,788.00 25,683.00 29,578.00 ANNUAL
             
102 7.20 9.21 11.21 13.22 15.22 HOURLY
102 576.00 736.40 896.80 1,057.20 1,217.60 BIWEEKLY
102 1,248.00 1,596.00 1,943.00 2,291.00 2,638.00 MONTHLY
102 14,976.00 19,147.00 23,317.00 27,488.00 31,658.00 ANNUAL
             
103 7.70 9.85 12.00 14.15 16.29 HOURLY
103 616.00 787.80 959.60 1,131.40 1,303.20 BIWEEKLY
103 1,335.00 1,708.00 2,080.00 2,452.00 2,824.00 MONTHLY
103 16,016.00 20,483.00 24,950.00 29,417.00 33,883.00 ANNUAL
             
104 8.24 10.54 12.84 15.14 17.43 HOURLY
104 659.20 843.00 1,026.80 1,210.60 1,394.40 BIWEEKLY
104 1,428.00 1,827.00 2,225.00 2,623.00 3,021.00 MONTHLY
104 17,139.00 21,918.00 26,697.00 31,476.00 36,254.00 ANNUAL
             
105 8.82 11.28 13.74 16.20 18.65 HOURLY
105 705.60 902.20 1,098.80 1,295.40 1,492.00 BIWEEKLY
105 1,529.00 1,955.00 2,381.00 2,807.00 3,233.00 MONTHLY
105 18,346.00 23,458.00 28,569.00 33,681.00 38,792.00 ANNUAL
             
106 9.44 12.07 14.70 17.33 19.96 HOURLY
106 755.20 965.60 1,176.00 1,386.40 1,596.80 BIWEEKLY
106 1,636.00 2,092.00 2,548.00 3,004.00 3,460.00 MONTHLY
106 19,635.00 25,106.00 30,576.00 36,047.00 41,517.00 ANNUAL
             
107 10.10 12.92 15.73 18.55 21.36 HOURLY
107 808.00 1,033.20 1,258.40 1,483.60 1,708.80 BIWEEKLY
107 1,751.00 2,239.00 2,727.00 3,215.00 3,702.00 MONTHLY
107 21,008.00 26,864.00 32,719.00 38,574.00 44,429.00 ANNUAL
             
108 10.81 13.83 16.84 19.85 22.86 HOURLY
108 864.80 1,105.80 1,346.80 1,587.80 1,828.80 BIWEEKLY
108 1,874.00 2,396.00 2,918.00 3,440.00 3,962.00 MONTHLY
108 22,485.00 28,751.00 35,017.00 41,283.00 47,549.00 ANNUAL
             
109 11.57 14.80 18.02 21.24 24.46 HOURLY
109 925.60 1,183.40 1,441.20 1,699.00 1,956.80 BIWEEKLY
109 2,006.00 2,565.00 3,123.00 3,682.00 4,240.00 MONTHLY
109 24,066.00 30,769.00 37,472.00 44,175.00 50,877.00 ANNUAL
             
110 12.38 15.83 19.28 22.73 26.17 HOURLY
110 990.40 1,266.20 1,542.00 1,817.80 2,093.60 BIWEEKLY
110 2,146.00 2,744.00 3,341.00 3,939.00 4,536.00 MONTHLY
110 25,750.00 32,921.00 40,092.00 47,263.00 54,434.00 ANNUAL
             
111 13.25 16.94 20.63 24.32 28.00 HOURLY
111 1,060.00 1,355.00 1,650.00 1,945.00 2,240.00 BIWEEKLY
111 2,297.00 2,936.00 3,575.00 4,214.00 4,853.00 MONTHLY
111 27,560.00 35,230.00 42,900.00 50,570.00 58,240.00 ANNUAL
             
112 14.18 18.13 22.07 26.02 29.96 HOURLY
112 1,134.40 1,450.00 1,765.60 2,081.20 2,396.80 BIWEEKLY
112 2,458.00 3,142.00 3,826.00 4,510.00 5,193.00 MONTHLY
112 29,494.00 37,700.00 45,906.00 54,112.00 62,317.00 ANNUAL
             
113 15.17 19.40 23.62 27.84 32.06 HOURLY
113 1,213.60 1,551.40 1,889.20 2,227.00 2,564.80 BIWEEKLY
113 2,630.00 3,362.00 4,094.00 4,826.00 5,557.00 MONTHLY
113 31,554.00 40,337.00 49,120.00 57,903.00 66,685.00 ANNUAL
             
114 16.23 20.75 25.27 29.79 34.30 HOURLY
114 1,298.40 1,659.80 2,021.20 2,382.60 2,744.00 BIWEEKLY
114 2,813.00 3,596.00 4,379.00 5,162.00 5,945.00 MONTHLY
114 33,758.00 43,155.00 52,551.00 61,948.00 71,344.00 ANNUAL
             
115 17.37 22.21 27.04 31.87 36.70 HOURLY
115 1,389.60 1,776.20 2,162.80 2,549.40 2,936.00 BIWEEKLY
115 3,011.00 3,849.00 4,686.00 5,524.00 6,361.00 MONTHLY
115 36,130.00 46,182.00 56,233.00 66,285.00 76,336.00 ANNUAL
             
116 18.59 23.76 28.93 34.10 39.27 HOURLY
116 1,487.20 1,900.80 2,314.40 2,728.00 3,141.60 BIWEEKLY
116 3,222.00 4,119.00 5,015.00 5,911.00 6,807.00 MONTHLY
116 38,667.00 49,421.00 60,175.00 70,929.00 81,682.00 ANNUAL
             
117 19.89 25.43 30.96 36.49 42.02 HOURLY
117 1,591.20 2,033.80 2,476.40 2,919.00 3,361.60 BIWEEKLY
117 3,448.00 4,407.00 5,366.00 6,325.00 7,284.00 MONTHLY
117 41,371.00 52,879.00 64,387.00 75,895.00 87,402.00 ANNUAL
             
118 21.28 27.20 33.12 39.04 44.96 HOURLY
118 1,702.40 2,176.00 2,649.60 3,123.20 3,596.80 BIWEEKLY
118 3,689.00 4,715.00 5,741.00 6,767.00 7,793.00 MONTHLY
118 44,262.00 56,576.00 68,890.00 81,204.00 93,517.00 ANNUAL
             
119 22.77 29.11 35.44 41.78 48.11 HOURLY
119 1,821.60 2,328.40 2,835.20 3,342.00 3,848.80 BIWEEKLY
119 3,947.00 5,045.00 6,143.00 7,241.00 8,339.00 MONTHLY
119 47,362.00 60,539.00 73,716.00 86,893.00 100,069.00 ANNUAL
             
120 24.36 31.14 37.92 44.70 51.48 HOURLY
120 1,948.80 2,491.20 3,033.60 3,576.00 4,118.40 BIWEEKLY
120 4,222.00 5,398.00 6,573.00 7,748.00 8,923.00 MONTHLY
120 50,669.00 64,772.00 78,874.00 92,976.00 107,078.00 ANNUAL
             
121 26.07 33.33 40.58 47.83 55.08 HOURLY
121 2,085.60 2,665.80 3,246.00 3,826.20 4,406.40 BIWEEKLY
121 4,519.00 5,776.00 7,033.00 8,290.00 9,547.00 MONTHLY
121 54,226.00 69,311.00 84,396.00 99,481.00 114,566.00 ANNUAL
             
122 27.89 35.66 43.42 51.18 58.94 HOURLY
122 2,231.20 2,852.20 3,473.20 4,094.20 4,715.20 BIWEEKLY
122 4,834.00 6,180.00 7,525.00 8,871.00 10,216.00 MONTHLY
122 58,011.00 74,157.00 90,303.00 106,449.00 122,595.00 ANNUAL
             
123 29.84 38.15 46.46 54.77 63.07 HOURLY
123 2,387.20 3,051.80 3,716.40 4,381.00 5,045.60 BIWEEKLY
123 5,172.00 6,612.00 8,052.00 9,492.00 10,932.00 MONTHLY
123 62,067.00 79,347.00 96,627.00 113,907.00 131,186.00 ANNUAL
             
124 31.93 40.82 49.71 58.60 67.48 HOURLY
124 2,554.40 3,265.40 3,976.40 4,687.40 5,398.40 BIWEEKLY
124 5,535.00 7,076.00 8,616.00 10,157.00 11,697.00 MONTHLY
124 66,414.00 84,900.00 103,386.00 121,872.00 140,358.00 ANNUAL
             
125 34.17 43.68 53.19 62.70 72.20 HOURLY
125 2,733.60 3,494.20 4,254.80 5,015.40 5,776.00 BIWEEKLY
125 5,923.00 7,571.00 9,219.00 10,867.00 12,515.00 MONTHLY
125 71,074.00 90,850.00 110,625.00 130,401.00 150,176.00 ANNUAL
             
126 36.56 46.74 56.91 67.08 77.25 HOURLY
126 2,924.80 3,738.60 4,552.40 5,366.20 6,180.00 BIWEEKLY
126 6,337.00 8,101.00 9,864.00 11,627.00 13,390.00 MONTHLY
126 76,045.00 97,204.00 118,363.00 139,522.00 160,680.00 ANNUAL
             
127 39.12 50.01 60.89 71.78 82.66 HOURLY
127 3,129.60 4,000.40 4,871.20 5,742.00 6,612.80 BIWEEKLY
127 6,781.00 8,668.00 10,555.00 12,442.00 14,328.00 MONTHLY
127 81,370.00 104,011.00 126,652.00 149,293.00 171,933.00 ANNUAL